The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below.
Place | Nickname | Points |
---|---|---|
1 | fronghu | 36 268.06 |
2 | Knt60 | 32 559.30 |
3 | TheProdigy | 27 939.67 |
4 | kuranes | 24 851.97 |
5 | flexclimbing | 21 493.41 |
6 | mariinek | 21 362.25 |
7 | SaturnS | 18 501.27 |
8 | SK1LLS4W1N | 17 572.76 |
9 | levivike | 15 220.53 |
10 | imnchomskytoo | 15 060.32 |
11 | jjjjjj | 14 500.17 |
12 | omahasweet | 13 819.34 |
13 | OliverCalderon | 13 401.51 |
14 | GGG099 | 13 194.76 |
15 | holyspirit | 13 185.44 |
16 | plsnophotos | 12 856.05 |
17 | Wydread | 12 682.93 |
18 | donkasaurus | 12 243.27 |
19 | halvornaldo | 11 404.09 |
20 | Suetologist | 11 096.85 |
21 | MCdownodds | 10 704.02 |
22 | Antonio1954 | 10 583.07 |
23 | cazcooo | 10 044.39 |
24 | Wasp | 9 940.01 |
25 | wraithchaser | 9 874.37 |
26 | Maxduxpkr | 9 673.28 |
27 | werdy | 9 302.79 |
28 | trujusfail | 9 226.16 |
29 | danilow88 | 8 819.00 |
30 | lvis | 8 800.87 |
31 | procoinvn | 8 792.96 |
32 | Tatuajero | 8 756.85 |
33 | ynkz1991 | 8 754.06 |
34 | Benedetta | 8 714.18 |
35 | HarveySpecter | 8 535.31 |
36 | unluckyrat777 | 8 490.65 |
37 | JJPoker | 8 484.00 |
38 | AttractiveVibes | 8 416.46 |
39 | graff4444 | 8 375.57 |
40 | Tooliodub | 8 360.98 |
41 | CoinWi20 | 8 136.21 |
42 | GaviiiGavii | 7 968.40 |
43 | sureeeeee | 7 689.87 |
44 | Bradbeat | 7 611.74 |
45 | twisted | 7 576.36 |
46 | sliceman420 | 7 469.56 |
47 | Die8lacht | 7 434.33 |
48 | showerman | 7 277.02 |
49 | rafalk100 | 7 248.20 |
50 | sunnym4nn | 7 234.50 |
51 | IamLolaMento | 7 107.26 |
52 | Wolfstradamus | 6 751.26 |
53 | Supercat55 | 6 746.84 |
54 | Jerumiro | 6 702.85 |
55 | unrealdanny | 6 700.11 |
56 | emifel1 | 6 618.68 |
57 | GinkgoBiloba | 6 611.81 |
58 | ebac2137kler420 | 6 530.02 |
59 | LeGrille | 6 445.94 |
60 | drankis | 6 392.01 |
61 | comunistaRico | 6 344.04 |
62 | FinnMcMissile | 6 336.53 |
63 | 1goodbeat | 6 328.28 |
64 | seneka | 6 306.95 |
65 | MaxSteal | 6 137.61 |
66 | andrew0897 | 6 111.68 |
67 | Okagawa | 6 107.28 |
68 | alwayseriver | 5 895.66 |
69 | shevboyz | 5 884.33 |
70 | LaZanela | 5 786.59 |
71 | SimmyKim | 5 725.49 |
72 | ZettaiKatsu | 5 575.93 |
73 | Kaza1234 | 5 401.45 |
74 | pakou | 5 368.75 |
75 | cicciogire | 5 261.44 |
76 | thxbro | 5 242.70 |
77 | Keittymoon | 5 109.26 |
78 | Jurs | 5 055.33 |
79 | Satori | 4 982.44 |
80 | durubum | 4 977.52 |
81 | Sharkness | 4 916.02 |
82 | magpiee | 4 830.47 |
83 | VladPuntin | 4 826.76 |
84 | leocir25 | 4 772.07 |
85 | stillthere | 4 733.23 |
86 | dismalrealm | 4 649.60 |
87 | EnterTheVOID | 4 567.57 |
88 | Haxton | 4 558.15 |
89 | davvidPoker | 4 434.26 |
90 | tvsk | 4 323.87 |
91 | kuei | 4 290.50 |
92 | sly74 | 4 288.73 |
93 | Khrristian | 4 201.10 |
94 | and42 | 4 158.56 |
95 | dilera | 4 124.60 |
96 | HerrFrey | 4 115.66 |
97 | skkaash | 4 108.68 |
98 | Lesley | 4 095.76 |
99 | Tergeddya | 4 048.67 |
100 | birineu | 4 041.59 |
101 | Kengan | 4 037.35 |
102 | sk0ln13x | 4 022.13 |
103 | rogerthat1303 | 4 010.28 |
104 | kmcj | 3 973.11 |
105 | Poddpea | 3 963.90 |
106 | Strik3r | 3 952.58 |
107 | Meganovo | 3 944.07 |
108 | RfAA | 3 892.21 |
109 | MDMApex | 3 851.10 |
110 | xxcl | 3 841.98 |
111 | Janik | 3 837.55 |
112 | Eloominat | 3 831.14 |
113 | KNY | 3 822.63 |
114 | BloodnSweat | 3 811.26 |
115 | JhonnyBusiness | 3 809.91 |
116 | bocchinaro | 3 806.81 |
117 | orestis85 | 3 791.96 |
118 | manlachance2 | 3 782.15 |
119 | MRodrix | 3 773.77 |
120 | bruno499 | 3 723.73 |
121 | blurrr | 3 689.51 |
122 | LLinusLLoeliger | 3 689.11 |
123 | Tamnun1989 | 3 657.84 |
124 | vov174 | 3 643.24 |
125 | AntBanks | 3 639.28 |
126 | trapture | 3 636.29 |
127 | pumapunku | 3 635.13 |
128 | AkhenatoN | 3 631.08 |
129 | SVeleVS | 3 587.94 |
130 | Reaper451 | 3 569.12 |
131 | Dublaron | 3 541.08 |
132 | MuckitUp | 3 455.79 |
133 | GstvPK | 3 448.93 |
134 | ElZoni | 3 423.20 |
135 | roenipoeni | 3 397.45 |
136 | Endurance | 3 387.77 |
137 | MoneyFrog | 3 344.13 |
138 | Foltest | 3 302.04 |
139 | FloppedNuts | 3 279.05 |
140 | leito | 3 245.94 |
141 | Nasko | 3 218.79 |
142 | tsodas | 3 215.88 |
143 | chillem44 | 3 207.29 |
144 | PangolinL | 3 205.26 |
145 | spankyx | 3 201.49 |
146 | hiphopdawg99 | 3 180.62 |
147 | deolind027 | 3 179.76 |
148 | wildlife | 3 163.68 |
149 | familyhero | 3 129.72 |
150 | camirim | 3 105.79 |
151 | makubex | 3 104.34 |
152 | AP9 | 3 047.74 |
153 | Sossa84 | 3 039.88 |
154 | dxl999 | 3 033.04 |
155 | Fidi | 3 032.09 |
156 | Otd5M | 2 999.83 |
157 | SicknSocial | 2 979.81 |
158 | K4suited | 2 968.47 |
159 | paisleyf13nd | 2 940.87 |
160 | SadiMongolia | 2 929.30 |
161 | RiverMeTimbers | 2 896.25 |
162 | formulacity | 2 896.01 |
163 | ishotmyfoot | 2 868.15 |
164 | Dracomalfold | 2 866.32 |
165 | moreLongery | 2 858.39 |
166 | FLVKing | 2 844.11 |
167 | InfiRama | 2 843.44 |
168 | dsfgdsgdsgd | 2 824.61 |
169 | ladyrae | 2 810.19 |
170 | PotatoBrothersHotDog | 2 808.12 |
171 | VIKONT666 | 2 783.19 |
172 | maggi | 2 781.17 |
173 | gglaxi | 2 776.30 |
174 | Dentist777 | 2 758.70 |
175 | TopMan22 | 2 749.66 |
176 | pobeditel2020 | 2 735.06 |
177 | APJennings | 2 696.38 |
178 | Nevermemento | 2 661.14 |
179 | kevin0000099 | 2 648.25 |
180 | SpangleCallLilliLine | 2 630.52 |
181 | Maxranger | 2 622.04 |
182 | Boston10111 | 2 606.41 |
183 | honsfkn | 2 578.10 |
184 | Swordfish | 2 573.57 |
185 | imaitom | 2 570.53 |
186 | ZakK | 2 560.05 |
187 | babegaldero | 2 556.02 |
188 | ggkikogg | 2 554.81 |
189 | TheBritChick | 2 537.71 |
190 | lcdallin | 2 506.42 |
191 | Hugo1st | 2 502.37 |
192 | 31415 | 2 492.79 |
193 | SushiiChef | 2 490.72 |
194 | Futtbuckerrr | 2 441.68 |
195 | MM50DDM | 2 436.32 |
196 | Bambalos | 2 431.24 |
197 | Craigmx | 2 413.06 |
198 | Risti | 2 410.24 |
199 | TightMan1 | 2 401.59 |
200 | GusPereira33 | 2 397.35 |
January 1st 00:00 UTC - February 1st 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points |
---|---|---|
1 | Jurs | 32 877.08 |
2 | Tryitdaddy | 29 092.66 |
3 | Knt60 | 28 453.13 |
4 | Wasp | 28 170.39 |
5 | kuranes | 27 846.25 |
6 | Satori | 20 152.71 |
7 | OliverCalderon | 18 894.56 |
8 | SaturnS | 17 356.40 |
9 | flexclimbing | 16 955.55 |
10 | imnchomskytoo | 16 148.30 |
11 | fronghu | 14 976.90 |
12 | lvis | 14 048.19 |
13 | 1goodbeat | 12 578.31 |
14 | TheProdigy | 12 200.81 |
15 | SK1LLS4W1N | 11 558.51 |
16 | Wydread | 11 400.55 |
17 | jjjjjj | 11 114.27 |
18 | twisted | 10 301.72 |
19 | holyspirit | 10 033.82 |
20 | blurrr | 10 025.64 |
21 | and42 | 9 577.19 |
22 | bocchinaro | 9 377.19 |
23 | OstBlockSchlampe | 9 186.36 |
24 | unluckyrat777 | 8 883.89 |
25 | werdy | 8 828.01 |
26 | sliceman420 | 8 783.88 |
27 | cazcooo | 8 419.61 |
28 | drankis | 7 715.11 |
29 | donkasaurus | 7 562.00 |
30 | Janik | 7 554.04 |
31 | sunnym4nn | 7 442.60 |
32 | rafalk100 | 7 398.78 |
33 | emifel1 | 7 376.36 |
34 | Kaza1234 | 7 119.53 |
35 | andrew0897 | 7 049.50 |
36 | battcreature | 6 875.05 |
37 | Supercat55 | 6 793.20 |
38 | redhotriplets | 6 659.36 |
39 | SimmyKim | 6 637.25 |
40 | AntBanks | 6 395.95 |
41 | mariinek | 6 345.56 |
42 | Suetologist | 6 320.22 |
43 | Tatuajero | 6 259.90 |
44 | MuckitUp | 6 218.82 |
45 | SeryAce | 6 158.77 |
46 | GGG099 | 6 155.62 |
47 | omahasweet | 6 017.98 |
48 | alwayseriver | 6 011.44 |
49 | Tergeddya | 5 910.88 |
50 | plsnophotos | 5 800.87 |
51 | hiphopdawg99 | 5 614.27 |
52 | ESPdriven | 5 570.39 |
53 | Wolfman97 | 5 469.75 |
54 | davvidPoker | 5 456.64 |
55 | 31415 | 5 388.05 |
56 | Meganovo | 5 358.03 |
57 | MDMApex | 5 261.06 |
58 | GaviiiGavii | 5 247.99 |
59 | pokerpro1 | 5 213.68 |
60 | ACVVCA | 5 095.72 |
61 | ClowReed | 5 059.00 |
62 | Tooliodub | 5 049.55 |
63 | shix15 | 4 975.90 |
64 | ladyrae | 4 908.98 |
65 | Blindexplorer | 4 860.96 |
66 | Dayaman | 4 855.09 |
67 | AttractiveVibes | 4 764.50 |
68 | BloodnSweat | 4 667.06 |
69 | Maxduxpkr | 4 642.09 |
70 | showerman | 4 580.53 |
71 | durubum | 4 556.08 |
72 | stillthere | 4 519.36 |
73 | levivike | 4 464.14 |
74 | shevboyz | 4 456.51 |
75 | birineu | 4 421.14 |
76 | ebac2137kler420 | 4 388.21 |
77 | Antonio1954 | 4 296.00 |
78 | Sharkness | 4 289.17 |
79 | PotatoBrothersHotDog | 4 273.00 |
80 | richillersby | 4 249.18 |
81 | FinnMcMissile | 4 240.95 |
82 | lildrew66 | 4 190.18 |
83 | sly74 | 4 181.59 |
84 | JJPoker | 4 181.49 |
85 | Teras | 4 125.92 |
86 | Qusietarm | 4 077.76 |
87 | Unfix | 4 061.34 |
88 | eth1r | 4 043.87 |
89 | graff4444 | 4 008.90 |
90 | lcdallin | 3 950.90 |
91 | SushiiChef | 3 929.50 |
92 | pobeditel2020 | 3 909.46 |
93 | comunistaRico | 3 903.61 |
94 | MCdownodds | 3 893.97 |
95 | shiva108 | 3 882.39 |
96 | whiplashh | 3 854.61 |
97 | Dura4ok | 3 854.36 |
98 | Bejek | 3 779.02 |
99 | Risti | 3 737.43 |
100 | DonkLivesMatter | 3 714.09 |
101 | SpangleCallLilliLine | 3 688.83 |
102 | SVeleVS | 3 644.06 |
103 | ElgreggoGG13 | 3 626.49 |
104 | vov174 | 3 608.75 |
105 | MoneyFrog | 3 601.73 |
106 | tvsk | 3 563.03 |
107 | 89spades | 3 541.14 |
108 | Pretex | 3 531.00 |
109 | IamLolaMento | 3 486.44 |
110 | VIKONT666 | 3 459.78 |
111 | BreakingBled | 3 434.00 |
112 | 88BA | 3 402.97 |
113 | Jerumiro | 3 380.21 |
114 | Thrive | 3 276.38 |
115 | Dublaron | 3 264.97 |
116 | adusniper | 3 250.07 |
117 | Reaper451 | 3 238.35 |
118 | greatness008 | 3 228.03 |
119 | l3itchie1 | 3 179.53 |
120 | Nevermemento | 3 146.35 |
121 | AgnusVitae | 3 134.81 |
122 | HoldemFoldee | 3 122.64 |
123 | Toasty | 3 097.99 |
124 | TheV | 3 082.56 |
125 | Qoto | 3 013.75 |
126 | magpiee | 2 978.06 |
127 | Slut | 2 968.65 |
128 | jiaohao | 2 960.20 |
129 | ElTioMiles | 2 958.72 |
130 | dsfgdsgdsgd | 2 947.07 |
131 | leanhs27 | 2 915.78 |
132 | procoinvn | 2 908.62 |
133 | paisleyf13nd | 2 900.29 |
134 | ouaat | 2 896.79 |
135 | tsodas | 2 837.53 |
136 | lhnttl | 2 816.01 |
137 | TopNotch | 2 808.46 |
138 | Digg1 | 2 776.12 |
139 | Okagawa | 2 764.71 |
140 | lovetheplayer | 2 757.78 |
141 | localcrusher | 2 755.59 |
142 | LaZanela | 2 746.91 |
143 | 0xWildcard | 2 726.69 |
144 | franekimono | 2 686.94 |
145 | licicn | 2 682.53 |
146 | JPP | 2 672.45 |
147 | MRodrix | 2 657.22 |
148 | CloudVII | 2 618.72 |
149 | pearlharborbombshamers | 2 617.65 |
150 | danilow88 | 2 614.43 |
December 1st 00:00 UTC - January 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |