The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below.
Place | Nickname | Points |
---|---|---|
1 | Jurs | 5 801.06 |
2 | fronghu | 4 654.94 |
3 | and42 | 4 490.07 |
4 | kuranes | 4 209.66 |
5 | PINBALLFLIPP | 3 232.18 |
6 | Juancha | 3 152.18 |
7 | Grooperfish | 2 833.00 |
8 | HotBabysitterMHM | 2 521.01 |
9 | Knt60 | 2 465.31 |
10 | hamawy | 2 305.03 |
11 | 4chan4ever | 2 258.60 |
12 | insertchip | 2 199.66 |
13 | MathPodcast | 2 087.07 |
14 | FlipWinner | 2 064.77 |
15 | ynkz1991 | 2 027.74 |
16 | Crashix | 1 961.46 |
17 | GutterNutter | 1 907.11 |
18 | Okagawa | 1 894.28 |
19 | jjjjjj | 1 818.34 |
20 | Tatuajero | 1 815.11 |
21 | tgermesx | 1 784.37 |
22 | Wydread | 1 715.96 |
23 | NoDeals | 1 710.24 |
24 | imnchomskytoo | 1 679.27 |
25 | seneka | 1 626.53 |
26 | Miriyam | 1 586.43 |
27 | thxbro | 1 554.35 |
28 | Arbaleste | 1 511.43 |
29 | GaffneyJ | 1 501.35 |
30 | BurnoutsSyndrome | 1 488.84 |
31 | HerrFrey | 1 484.64 |
32 | Tooliodub | 1 481.27 |
33 | showerman | 1 450.62 |
34 | elmelomeloso | 1 445.98 |
35 | JPP | 1 433.36 |
36 | kuei | 1 432.34 |
37 | Finngorason | 1 425.90 |
38 | vqenpp | 1 384.75 |
39 | AttractiveVibes | 1 380.73 |
40 | Madali | 1 351.71 |
41 | GaviiiGavii | 1 245.51 |
42 | TBum | 1 235.48 |
43 | procoinvn | 1 183.23 |
44 | LLinusLLoeliger | 1 168.23 |
45 | JhonAnthony | 1 158.40 |
46 | Patchi | 1 148.95 |
47 | kingzed | 1 107.02 |
48 | SkayWalkur | 1 101.46 |
49 | 1goodbeat | 1 091.26 |
50 | pwningfish | 1 087.93 |
51 | Die8lacht | 1 074.83 |
52 | Haxton | 1 063.19 |
53 | bdonico | 1 059.89 |
54 | FloppedNuts | 1 044.91 |
55 | SpangleCallLilliLine | 1 040.25 |
56 | durubum | 1 026.39 |
57 | SaturnS | 1 013.29 |
58 | IamLolaMento | 972.42 |
59 | G4MEDv1 | 962.97 |
60 | TaleOfUs | 951.73 |
61 | imaitom | 949.22 |
62 | RiverMeTimbers | 946.40 |
63 | budsbunny | 932.25 |
64 | guteraa | 919.16 |
65 | Sebastienc | 914.20 |
66 | Poddpea | 895.79 |
67 | positivdenqer | 894.71 |
68 | Goolix | 865.51 |
69 | noemfo | 860.19 |
70 | CnoGooD | 855.52 |
71 | Wolfstradamus | 852.42 |
72 | CP-Bounty | 844.33 |
73 | OliverCalderon | 828.20 |
74 | Nolzy | 815.85 |
75 | Bubbly | 805.88 |
76 | AhmadB | 782.08 |
77 | ahorasi | 780.87 |
78 | ALLinho | 778.59 |
79 | CalimeroTW | 770.73 |
80 | Justfoldplz | 769.98 |
81 | RedBG1 | 760.97 |
82 | xodorea | 756.96 |
83 | bruno499 | 755.76 |
84 | 338dominik | 740.68 |
85 | Barker888 | 727.61 |
86 | SimmyKim | 718.34 |
87 | Blindexplorer | 718.02 |
88 | PasdeChanCe21 | 716.99 |
89 | sreff | 716.31 |
90 | carddead | 712.55 |
91 | PICOLLA | 709.60 |
92 | pumapunku | 692.95 |
93 | Blu3Flamingo | 685.83 |
94 | McBlufin92 | 666.93 |
95 | SK1LLS4W1N | 657.57 |
96 | Grotemeneer | 641.48 |
97 | 7uckyshot | 632.89 |
98 | a1aan | 629.98 |
99 | EarlyETHemperor | 623.62 |
100 | TryToDanceMe | 621.52 |
101 | GGG099 | 615.13 |
102 | Hourglass | 612.76 |
103 | Dee786 | 611.83 |
104 | xTriusosx | 607.10 |
105 | kudinskii | 606.99 |
106 | LalaDuda | 606.98 |
107 | Polez21 | 598.88 |
108 | accountantsrule | 594.51 |
109 | PangolinL | 585.94 |
110 | APJennings | 577.72 |
111 | buckets04 | 576.48 |
112 | Asawasa | 573.73 |
113 | L3oN | 571.38 |
114 | Tituy | 567.74 |
115 | LLlapuk | 561.57 |
116 | Capuccino | 560.10 |
117 | flowgrades | 559.82 |
118 | MrDoubleU | 556.48 |
119 | JankaKupala | 553.91 |
120 | Meow90 | 552.41 |
121 | DanCallman | 550.27 |
122 | ImyImy | 548.26 |
123 | UtterCaOS | 535.11 |
124 | aioros | 532.61 |
125 | CoinWi20 | 531.83 |
126 | Analgin | 528.99 |
127 | patrickparas | 525.22 |
128 | Suetologist | 520.60 |
129 | Spritz2116 | 519.45 |
130 | CloudKing | 517.65 |
131 | THC01 | 513.88 |
132 | Arcuiro | 510.58 |
133 | Partinit | 508.12 |
134 | Thedoggy | 504.25 |
135 | me2you | 502.82 |
136 | snekl | 492.58 |
137 | AlphaPLO | 492.53 |
138 | caketomoon | 492.28 |
139 | 442oscar | 485.39 |
140 | OTBLimitLove | 484.72 |
141 | Qoto | 478.33 |
142 | Eleneum | 476.63 |
143 | cgamapoker | 467.11 |
144 | flexclimbing | 465.88 |
145 | Lusifer | 459.70 |
146 | Parazita86 | 459.01 |
147 | peterpan50 | 456.74 |
148 | Denk401 | 453.50 |
149 | sunnym4nn | 448.76 |
150 | irm1n | 441.25 |
151 | Nanzey | 437.42 |
152 | Jweezy33 | 434.10 |
153 | cruzathemaddog | 432.01 |
154 | Kerberus94 | 427.27 |
155 | Mind2Mason | 425.14 |
156 | Bradbeat | 416.53 |
157 | AkhenatoN | 415.61 |
158 | Rdl | 414.03 |
159 | a2tsui | 410.80 |
160 | Tanktanktwitch | 399.46 |
161 | escurrumio | 396.69 |
162 | pobeditel2020 | 395.12 |
163 | eequalsmcsqrd | 392.06 |
164 | Leonard7991 | 389.09 |
165 | josperto | 388.69 |
166 | East | 387.29 |
167 | breguede | 385.59 |
168 | MissClicked | 381.47 |
169 | allioliver | 379.58 |
170 | Nogg91 | 377.31 |
171 | Cruel | 377.25 |
172 | GOBBLEDOK | 374.19 |
173 | Tintivor | 373.79 |
174 | stillthere | 373.69 |
175 | rafalk100 | 373.03 |
176 | azuref | 371.54 |
177 | tiounaev | 370.64 |
178 | gnarus | 368.59 |
179 | impaulin | 366.94 |
180 | MrBlef | 366.41 |
181 | Zonenor | 365.34 |
182 | liquidatedinside | 364.98 |
183 | tvsk | 358.18 |
184 | MegaHexes | 354.03 |
185 | fishermann | 351.42 |
186 | forgetmenot | 349.39 |
187 | OucoVozes | 348.81 |
188 | tucit | 346.33 |
189 | GoldenDollar | 342.05 |
190 | Zoundtrack | 339.99 |
191 | Vinroeden | 339.94 |
192 | PipePoker | 337.13 |
193 | HMDAce | 334.57 |
194 | ManiacMikeBaroudi | 334.52 |
195 | MuckitUp | 330.49 |
196 | FuZZ | 330.17 |
197 | Roci | 328.38 |
198 | PEIXINHOZN | 327.59 |
199 | shiva108 | 326.95 |
200 | john4rep | 323.96 |
June 1st 00:00 UTC - July 1st 00:00 UTC
Updated every 3 hours.
Place | Nickname | Points |
---|---|---|
1 | fronghu | 50 756.27 |
2 | Jurs | 47 928.26 |
3 | IamLolaMento | 45 487.58 |
4 | cash0utpls | 44 436.67 |
5 | Bambalos | 43 035.58 |
6 | TryToDanceMe | 39 472.27 |
7 | kuranes | 38 195.92 |
8 | ynkz1991 | 36 992.77 |
9 | Knt60 | 35 292.50 |
10 | HotBabysitterMHM | 30 335.15 |
11 | and42 | 24 679.12 |
12 | Sharkness | 23 423.51 |
13 | PINBALLFLIPP | 21 905.77 |
14 | FraiseDoree | 20 589.17 |
15 | Wydread | 20 316.55 |
16 | Juancha | 20 253.97 |
17 | Tatuajero | 20 128.93 |
18 | Grooperfish | 19 760.66 |
19 | showerman | 18 747.22 |
20 | NoDeals | 18 211.94 |
21 | Arbaleste | 18 150.40 |
22 | Okagawa | 17 244.71 |
23 | SK1LLS4W1N | 16 737.65 |
24 | seneka | 16 263.30 |
25 | Tooliodub | 15 601.88 |
26 | Hadzsimeee | 15 110.14 |
27 | Madali | 14 925.74 |
28 | 7uckyshot | 14 880.23 |
29 | AttractiveVibes | 14 075.55 |
30 | Bradbeat | 14 040.94 |
31 | imnchomskytoo | 13 909.27 |
32 | MathPodcast | 13 667.29 |
33 | Wolfstradamus | 13 055.14 |
34 | durubum | 12 623.20 |
35 | TheSpecial11 | 12 274.36 |
36 | JhonAnthony | 12 258.01 |
37 | levivike | 12 229.37 |
38 | OliverCalderon | 12 103.56 |
39 | kuei | 12 010.77 |
40 | SaturnS | 11 918.08 |
41 | pwningfish | 11 898.06 |
42 | sunnym4nn | 11 421.37 |
43 | Crashix | 11 390.08 |
44 | 4P3 | 11 354.68 |
45 | PasdeChanCe21 | 11 318.15 |
46 | TBum | 11 062.18 |
47 | Bkremas041 | 10 555.74 |
48 | FloppedNuts | 10 418.43 |
49 | TaleOfUs | 10 367.65 |
50 | Forklift | 10 263.39 |
51 | Hourglass | 10 262.11 |
52 | bruno499 | 9 535.32 |
53 | thxbro | 9 406.42 |
54 | tucit | 9 305.54 |
55 | insertchip | 9 293.22 |
56 | OTBLimitLove | 9 218.93 |
57 | Finngorason | 9 117.45 |
58 | JPP | 9 085.48 |
59 | swordfish007 | 8 694.89 |
60 | SimmyKim | 8 665.92 |
61 | aioros | 8 647.53 |
62 | gnarus | 8 592.96 |
63 | GaviiiGavii | 8 549.78 |
64 | escabofas | 8 462.26 |
65 | Die8lacht | 8 422.06 |
66 | procoinvn | 8 324.70 |
67 | itsatarp | 8 255.24 |
68 | sickbagz | 8 186.71 |
69 | 1goodbeat | 8 133.27 |
70 | a1aan | 7 941.30 |
71 | denbeste | 7 908.10 |
72 | VIKONT666 | 7 880.33 |
73 | THC01 | 7 844.79 |
74 | tgermesx | 7 837.05 |
75 | CoinPokerPro95 | 7 621.03 |
76 | SpangleCallLilliLine | 7 346.25 |
77 | Destroy | 7 148.63 |
78 | Miriyam | 7 114.07 |
79 | bocchinaro | 7 026.22 |
80 | Grotemeneer | 6 996.56 |
81 | APJennings | 6 980.16 |
82 | ABEast | 6 970.43 |
83 | Newil | 6 917.14 |
84 | TudoDeus | 6 874.82 |
85 | Rdl | 6 832.90 |
86 | danilow88 | 6 779.95 |
87 | Rengarsitoo | 6 775.33 |
88 | GusPereira33 | 6 770.08 |
89 | LLinusLLoeliger | 6 725.70 |
90 | pin184 | 6 655.16 |
91 | Denk401 | 6 521.56 |
92 | shiryu | 6 512.27 |
93 | HerrFrey | 6 478.79 |
94 | xodorea | 6 424.77 |
95 | ahorasi | 6 410.90 |
96 | MaitreBL | 6 375.89 |
97 | stillthere | 6 186.11 |
98 | kingzed | 6 178.36 |
99 | Umerica | 6 160.78 |
100 | pumapunku | 6 056.78 |
101 | quetepoca | 6 016.60 |
102 | CoinWi20 | 5 976.32 |
103 | ZeRoX | 5 959.50 |
104 | cgamapoker | 5 939.82 |
105 | biggchungus | 5 844.14 |
106 | Blu3Flamingo | 5 842.40 |
107 | sammyv | 5 782.48 |
108 | cazcooo | 5 778.12 |
109 | Sanzio | 5 760.88 |
110 | xTriusosx | 5 697.35 |
111 | pheonix69 | 5 694.46 |
112 | Lerby | 5 564.63 |
113 | maiuli | 5 511.81 |
114 | LLlapuk | 5 399.57 |
115 | greatness008 | 5 395.77 |
116 | JossGonzi | 5 381.43 |
117 | Momer | 5 381.26 |
118 | KrisLFG | 5 371.18 |
119 | Tituy | 5 357.26 |
120 | MissClicked | 5 319.20 |
121 | vqenpp | 5 266.64 |
122 | me2you | 5 222.85 |
123 | letsgetrich | 5 188.81 |
124 | DanCallman | 5 185.91 |
125 | skkaash | 5 182.36 |
126 | MCdownodds | 5 172.86 |
127 | ipeksonn | 5 170.35 |
128 | PotatoBrothersHotDog | 5 142.91 |
129 | BloodnSweat | 5 135.25 |
130 | farmer1969 | 5 092.70 |
131 | Suetologist | 5 022.92 |
132 | Himura1978 | 5 013.73 |
133 | Leonard7991 | 5 011.84 |
134 | damianofj10 | 4 981.33 |
135 | buttfingerer | 4 972.43 |
136 | MaxSteal | 4 968.90 |
137 | bdonico | 4 932.54 |
138 | L3oN | 4 874.15 |
139 | positivdenqer | 4 866.85 |
140 | GGG099 | 4 863.40 |
141 | tvsk | 4 860.49 |
142 | batukinha | 4 855.26 |
143 | bobbisolo | 4 844.59 |
144 | Qoto | 4 834.26 |
145 | BurnoutsSyndrome | 4 834.21 |
146 | ALLinho | 4 826.25 |
147 | Poddpea | 4 809.87 |
148 | Goolix | 4 739.57 |
149 | BugsMoran | 4 734.17 |
150 | Nogg91 | 4 728.47 |
May 1st 00:00 UTC - June 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |