CoinPoker
Weekly Cash Game Leaderboard: Win your share of  ₮10,000 every week!

Weekly Cash Game Leaderboard: Win your share of ₮10,000 every week!

The Cash Game Leaderboard awards ₮10,000 per week.

The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.

Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.

Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.




Place Nickname Points Prize
1 sk0ln13x 46 946.25 ₮1000
2 BossBaiden 35 150.38 ₮800
3 VenusGirl 33 791.79 ₮650
4 Yafish 31 332.78 ₮500
5 HarryPoker 30 917.42 ₮400
6 Nimrod09 25 091.02 ₮300
7 vov174 24 134.37 ₮250
8 supanub 23 996.52 ₮200
9 Tuitamo 23 871.94 ₮175
10 shix15 23 056.01 ₮150
11 pincione89 19 178.02 ₮125
12 nihao 19 079.86 ₮100
13 ladyboss 18 497.51 ₮90
14 thomasch 17 205.76 ₮80
15 mfvices 16 321.43 ₮75
16 PoncicDuka 16 300.60 ₮70
17 Sanch100 15 853.59 ₮65
18 mazeuwsats 15 606.33 ₮60
19 Immanurbech 15 568.49 ₮55
20 Gambooooool 14 725.19 ₮50
21 philhellmuth777 14 546.70 ₮30
22 Goughy88 14 139.16 ₮30
23 redapple 13 288.03 ₮30
24 1ndra 13 123.80 ₮30
25 CharlottePudding 13 024.21 ₮30
26 CNasty21 12 999.02 ₮30
27 PangolinL 12 299.55 ₮30
28 azzurraira 12 155.09 ₮30
29 varvar1 11 771.82 ₮30
30 xVidar 11 549.66 ₮30
31 NunoAlvarez 11 225.30 ₮20
32 LaTZz 10 724.53 ₮20
33 pheonix69 10 362.68 ₮20
34 Vinroeden 10 312.40 ₮20
35 CallStation 10 059.15 ₮20
36 FJQ 10 055.28 ₮20
37 9527 9 617.22 ₮20
38 randytaylor69 9 462.74 ₮20
39 Vanessa18 8 848.87 ₮20
40 Berkey11 8 550.01 ₮20
41 Trucaran 8 475.53 ₮10
42 lovethisgame 7 910.19 ₮10
43 HM88 7 802.56 ₮10
44 zhnon1a 7 779.38 ₮10
45 Limb0 7 362.12 ₮10
46 dzmnttt 6 936.77 ₮10
47 Penywise777 6 936.54 ₮10
48 overbetforyou 6 926.07 ₮10
49 kuei 6 917.44 ₮10
50 loualoua 6 863.39 ₮10
51 hetron123 6 805.44 -
52 kevin0000099 6 714.81 -
53 bbboss23 6 704.72 -
54 BreakingBled 6 477.39 -
55 PashkaCHEREPashka 6 289.65 -
56 yedatova 6 286.54 -
57 Runthistown 6 228.19 -
58 Govo007 6 100.53 -
59 fut 6 040.86 -
60 spew4fun 5 987.07 -
61 lemonAUS 5 901.21 -
62 cEpicy 5 835.36 -
63 Whapples 5 801.06 -
64 Eulo 5 772.70 -
65 Karynn 5 723.60 -
66 PcktAA 5 707.23 -
67 12345678a 5 338.62 -
68 OTmachine 5 305.16 -
69 eZPlays 5 279.15 -
70 Souljahz 5 221.98 -
71 cmdNkanker 5 070.48 -
72 adrianos1211 5 000.11 -
73 onlytommy 4 955.88 -
74 52Jelppa 4 946.13 -
75 bornfrompain 4 905.32 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 Yafish 72 564.23 ₮1000
2 sk0ln13x 68 553.72 ₮800
3 Cardrunner 46 950.94 ₮650
4 HarryPoker 37 017.50 ₮500
5 shix15 36 048.14 ₮400
6 azzurraira 35 201.19 ₮300
7 BossBaiden 33 427.29 ₮250
8 Limb0 27 994.04 ₮200
9 FERRARI 27 276.86 ₮175
10 nihao 25 352.84 ₮150
11 supanub 22 122.30 ₮125
12 VenusGirl 22 021.86 ₮100
13 Gambooooool 22 014.52 ₮90
14 000000000000 21 769.87 ₮80
15 BOUILLONDOSS 20 790.87 ₮75
16 KissMyAce47 17 579.00 ₮70
17 bigfish21 16 794.63 ₮65
18 CharlottePudding 15 841.24 ₮60
19 mfvices 15 516.90 ₮55
20 Trucaran 15 150.94 ₮50
21 PangolinL 14 988.86 ₮30
22 Nimrod09 14 289.07 ₮30
23 cEpicy 14 268.24 ₮30
24 nexiun 14 121.17 ₮30
25 ladyboss 14 078.22 ₮30
26 Polez21 13 180.20 ₮30
27 allinsurLUNAplz 13 055.76 ₮30
28 mazeuwsats 12 637.98 ₮30
29 TheCup 11 284.05 ₮30
30 philhellmuth777 10 678.27 ₮30
31 SadnessIsAGift 9 104.31 ₮20
32 lemonAUS 9 089.02 ₮20
33 Sanch100 9 020.25 ₮20
34 UpInTheButt 8 876.80 ₮20
35 trapapa 8 650.62 ₮20
36 CeddyD 8 284.25 ₮20
37 shibalover 8 241.15 ₮20
38 Muis 7 990.74 ₮20
39 overbetforyou 7 603.83 ₮20
40 varvar1 7 560.81 ₮20
41 CNasty21 7 533.51 ₮10
42 Bollinzher 7 405.59 ₮10
43 12345678a 7 276.17 ₮10
44 Whapples 7 205.40 ₮10
45 NunoAlvarez 7 169.45 ₮10
46 DOJSSS 7 106.64 ₮10
47 Penywise777 6 916.80 ₮10
48 dzmnttt 6 910.95 ₮10
49 cloud9king 6 898.34 ₮10
50 diuk58 6 803.48 ₮10

May 22nd 00:00 UTC - May 29th 00:00 UTC



Place Nickname Points Prize
1 formulacity 36 227.27 ₮750
2 tdub 25 456.06 ₮600
3 spacepirate024 24 987.04 ₮400
4 dsnuts 23 721.64 ₮350
5 REVOLVER93RUS 23 510.51 ₮300
6 GoldenDollar 19 691.50 ₮250
7 forcenak 19 196.64 ₮200
8 Alexandercommander 18 859.47 ₮150
9 Franky4f 18 840.90 ₮125
10 4chan4ever 18 197.43 ₮100
11 kirilmoney 16 595.26 ₮90
12 PocketStacks 16 550.92 ₮80
13 WeAre138 14 818.16 ₮75
14 LukeLucky 14 194.60 ₮70
15 ISCAMCRYPTO 13 875.35 ₮65
16 Fishnessman 12 953.35 ₮60
17 4doken 12 812.03 ₮55
18 cumicon 12 742.12 ₮50
19 ennuye 12 406.99 ₮45
20 ArmenianRTA 11 958.36 ₮40
21 Wejoneus 11 901.57 ₮20
22 coocooli 11 812.39 ₮20
23 Gremlincat 11 050.53 ₮20
24 moshi 10 165.64 ₮20
25 promiseM 9 820.73 ₮20
26 jom 9 748.43 ₮20
27 fatpenguin 9 636.66 ₮20
28 Nooskop 9 125.54 ₮20
29 SirLangoston 8 430.02 ₮20
30 Darkflash 8 410.23 ₮20
31 Yabami 8 103.89 ₮10
32 Rorschach1 8 081.40 ₮10
33 Ruach 6 667.51 ₮10
34 hetron123 6 545.22 ₮10
35 Knt60 6 451.87 ₮10
36 mintdrk 6 297.23 ₮10
37 Papalou32 6 068.88 ₮10
38 TimoBoll888 5 920.47 ₮10
39 Justfoldplz 5 675.06 ₮10
40 Jeroen1971 5 669.12 ₮10
41 Sheriff23 5 599.59 ₮5
42 ron101 5 585.62 ₮5
43 Dotcast 5 225.32 ₮5
44 GOATROB 5 047.30 ₮5
45 SquareDance 4 973.53 ₮5
46 ElyVegas 4 919.31 ₮5
47 sealex001 4 835.39 ₮5
48 Antic 4 723.20 ₮5
49 RyanViktors 4 695.30 ₮5
50 twinktoilet 4 528.06 ₮5
51 ploisgreat 4 391.98 -
52 prestige 4 205.91 -
53 igraGOVNA 4 142.99 -
54 jakay777 4 139.66 -
55 EverReraiseRandom 4 097.41 -
56 greatWhiteShark26 4 016.29 -
57 winwin345 3 986.38 -
58 Vizi 3 935.52 -
59 lilcat927 3 885.98 -
60 LolTate 3 882.92 -
61 malolo 3 791.65 -
62 GoodRich71 3 769.04 -
63 GimmeUrMoney 3 745.32 -
64 McLovin 3 672.18 -
65 salutlavisit 3 628.75 -
66 AhmadB 3 568.06 -
67 CrazzzyHorse 3 488.67 -
68 Blindexplorer 3 427.55 -
69 BikingChick 3 402.27 -
70 and42 3 345.49 -
71 ExoticIdiotic21 3 342.70 -
72 BiCpoker 3 306.17 -
73 InvictusSol 3 195.45 -
74 QuackQuack 3 188.84 -
75 xodorea 3 183.51 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 ennuye 29 690.51 ₮750
2 spacepirate024 29 437.73 ₮600
3 SirLangoston 27 424.20 ₮400
4 ISCAMCRYPTO 26 648.78 ₮350
5 Franky4f 24 928.33 ₮300
6 cumicon 23 601.50 ₮250
7 PocketStacks 23 076.82 ₮200
8 formulacity 19 784.50 ₮150
9 ArmenianRTA 19 570.12 ₮125
10 Gremlincat 19 154.62 ₮100
11 Rorschach1 18 830.21 ₮90
12 coocooli 18 802.27 ₮80
13 mojo82 18 208.54 ₮75
14 Ruach 17 669.84 ₮70
15 REVOLVER93RUS 16 930.56 ₮65
16 Cardrunner 13 857.03 ₮60
17 xodorea 12 519.74 ₮55
18 LukeLucky 12 097.28 ₮50
19 Darkflash 11 372.79 ₮45
20 MobTies 10 863.62 ₮40
21 saeed021 10 634.08 ₮20
22 forcenak 10 428.85 ₮20
23 nodejo 10 341.64 ₮20
24 blueberry 10 171.87 ₮20
25 PaulCrypto 9 992.42 ₮20
26 twinktoilet 9 583.24 ₮20
27 Wejoneus 9 450.56 ₮20
28 Dingo 8 964.94 ₮20
29 ExoticIdiotic21 8 914.88 ₮20
30 TopGTate412 8 469.03 ₮20
31 Gandalf9010 8 200.87 ₮10
32 Nooskop 8 102.13 ₮10
33 Yabami 7 827.30 ₮10
34 TrailerParkBoy 7 733.40 ₮10
35 Shampy 7 712.91 ₮10
36 USBcable4 7 608.84 ₮10
37 jom 7 560.78 ₮10
38 Pijong123 7 171.71 ₮10
39 Alexandercommander 7 029.81 ₮10
40 Forklift 6 757.32 ₮10
41 Destroy 6 711.71 ₮5
42 dsnuts 6 471.09 ₮5
43 speck 6 306.93 ₮5
44 leefaai 6 104.53 ₮5
45 Bitcoinboi 6 005.80 ₮5
46 BikingChick 5 966.10 ₮5
47 JimboJimbo 5 873.81 ₮5
48 Justforfun1 5 520.16 ₮5
49 stiteuf21 5 518.81 ₮5
50 prestige 5 415.59 ₮5

May 22nd 00:00 UTC - May 29th 00:00 UTC

  • The Cash Game Leaderboard (referred to later as Leaderboard) includes NLHE cash and PLO Cash (includes 5PLO) Leaderboards.
  • Each week the top 50 players in each leaderboard, determined by the number of leaderboard points collected, will share a weekly prize pool.
  • NLHE Leaderboard Weekly Prize Pool: ₮5795
  • PLO Leaderboard Weekly Prize Pool: ₮4205
  • Total Weekly Prize Pool:₮ 10,000
  • Leaderboard prizes will be paid out 48 hours after the list of leaderboard winners have been finalized.
  • Leaderboard points for cash tables are calculated with coefficients depending on the stakes at the table. The coefficients, which are based on the number of big blinds completed by each player, varies between stakes for NLHE and PLO as shown below:
    • NL2: 1 point each big blind collected in Community Contributions (CC)
    • NL5: 1.75 points for each big blind
    • NL10: 3.25 points for each big blind
    • NL25: 8 points for each big blind
    • NL50: 15 points for each big blind
    • NL100: 24 points for each big blind
    • NL200+: 36 points for each big blind
  • Community Contributions paid in CHP reward 50% more leaderboard points.
  • OFCP and Push or Fold games are not included.
  • The NLHE cash Leaderboard includes all NLHE cash game tables.
  • The PLO cash Leaderboard includes all PLO and 5PLO cash game tables.
  • Cash Game Weekly Leaderboard starts at 00:00 GMT every Monday and ends at 23:59 GMT every Sunday.
  • If two or more players collect the same amount of points, the player that won more in tournaments or cash games ranks higher. If the amount of winnings between both players is the same, the rankings are determined in random order.
  • Leaderboard points are allocated at the moment of buy-out. In cases where a player buys into the table (or tables) at 23:59 GMT on Sunday and buys out at 00:00 GMT (or later) on Monday, the Leaderboard points for this session will be allocated to the previous week.
  • It is entirely at CoinPoker's discretion to eliminate any player from any Leaderboard race in cases of identified or suspected game abuse with the intention to compete for leaderboard points.
  • CoinPoker reserves the right to alter these terms and conditions at any time at its sole discretion, including cancellation, modification or suspending the operation of the Promotion if CoinPoker believes that the Promotion is not capable of being conducted as specified.
Download Now And Play!