The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 35 748.39 | ₮1000 |
2 | Gambooooool | 23 042.92 | ₮800 |
3 | InfiRama | 21 263.94 | ₮650 |
4 | HarryPoker | 20 629.50 | ₮500 |
5 | btcwarrior | 17 401.19 | ₮400 |
6 | WinWinMillion | 16 838.47 | ₮300 |
7 | cps3ios | 16 721.10 | ₮250 |
8 | Veruca12 | 16 329.78 | ₮200 |
9 | MoneyGoBRRR | 12 779.19 | ₮175 |
10 | Bgazy | 11 638.86 | ₮150 |
11 | shix15 | 11 630.55 | ₮125 |
12 | Fairplay | 11 320.25 | ₮100 |
13 | 000000000000 | 10 940.26 | ₮90 |
14 | Pinkish | 10 758.46 | ₮80 |
15 | MarcelPougnol | 10 409.28 | ₮75 |
16 | StuffSmith | 10 344.78 | ₮70 |
17 | Wimian | 10 242.36 | ₮65 |
18 | FERRARI | 10 226.77 | ₮60 |
19 | ladyboss | 9 932.65 | ₮55 |
20 | Perger | 9 760.98 | ₮50 |
21 | BossBaiden | 9 500.99 | ₮30 |
22 | nexiun | 9 453.84 | ₮30 |
23 | redapple | 9 056.92 | ₮30 |
24 | CNasty21 | 8 979.46 | ₮30 |
25 | NunoAlvarez | 8 494.98 | ₮30 |
26 | CeddyD | 8 330.90 | ₮30 |
27 | Mertobog | 7 711.78 | ₮30 |
28 | anakreonts | 7 251.27 | ₮30 |
29 | Slaatje | 7 167.39 | ₮30 |
30 | LeroyV111MR | 7 122.01 | ₮30 |
31 | 1nickname1 | 6 970.34 | ₮20 |
32 | Redrenium | 6 767.70 | ₮20 |
33 | 316 | 6 723.90 | ₮20 |
34 | BetOrCallSaul | 6 703.49 | ₮20 |
35 | Ibetyoufold | 6 592.87 | ₮20 |
36 | KnospenKevin | 6 435.67 | ₮20 |
37 | etherr | 6 427.01 | ₮20 |
38 | TabascoPit | 6 404.60 | ₮20 |
39 | Cheph | 6 379.95 | ₮20 |
40 | BumpsClw | 6 316.49 | ₮20 |
41 | Govo007 | 6 257.78 | ₮10 |
42 | john4rep | 6 249.78 | ₮10 |
43 | Yafish | 6 083.91 | ₮10 |
44 | mrixxwq | 5 858.26 | ₮10 |
45 | Luckyme781 | 5 725.97 | ₮10 |
46 | afrogipsy | 5 723.05 | ₮10 |
47 | MaLong | 5 669.78 | ₮10 |
48 | Ulukmanapo | 5 544.34 | ₮10 |
49 | prestacu | 5 519.25 | ₮10 |
50 | bunny12 | 5 488.30 | ₮10 |
51 | HM88 | 5 196.16 | - |
52 | keReaght | 5 193.83 | - |
53 | StackinBagels | 5 143.27 | - |
54 | s1ark | 5 125.82 | - |
55 | zalias | 5 100.78 | - |
56 | Argemone | 5 042.22 | - |
57 | AJraiser | 5 030.21 | - |
58 | serhii | 5 012.55 | - |
59 | dzmnttt | 4 973.67 | - |
60 | showerman | 4 928.57 | - |
61 | BadBet | 4 919.09 | - |
62 | VagabondG13 | 4 912.26 | - |
63 | Mullin | 4 908.75 | - |
64 | drJanItor | 4 696.34 | - |
65 | kevin0000099 | 4 626.58 | - |
66 | OIlNam | 4 589.68 | - |
67 | philhellmuth777 | 4 488.30 | - |
68 | HornDog | 4 388.70 | - |
69 | Momer | 4 248.09 | - |
70 | mrtin78 | 4 245.46 | - |
71 | Terkozh | 4 208.54 | - |
72 | InVinumVeritas | 4 198.05 | - |
73 | adrianos1211 | 4 013.18 | - |
74 | Skado0osh | 3 996.91 | - |
75 | himundies | 3 909.24 | - |
January 23rd 00:00 UTC - January 30th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 24 781.26 | ₮1000 |
2 | Gambooooool | 22 277.44 | ₮800 |
3 | WinWinMillion | 19 826.44 | ₮650 |
4 | MoneyGoBRRR | 18 334.62 | ₮500 |
5 | nexiun | 16 812.64 | ₮400 |
6 | InfiRama | 16 147.82 | ₮300 |
7 | Veruca12 | 14 874.12 | ₮250 |
8 | Fairplay | 13 202.17 | ₮200 |
9 | ladyboss | 12 830.26 | ₮175 |
10 | huHU | 12 667.99 | ₮150 |
11 | azzurraira | 12 577.86 | ₮125 |
12 | TabascoPit | 11 719.10 | ₮100 |
13 | OIlNam | 10 960.23 | ₮90 |
14 | FERRARI | 10 877.66 | ₮80 |
15 | drJanItor | 10 372.13 | ₮75 |
16 | CeddyD | 9 873.41 | ₮70 |
17 | Wimian | 9 740.40 | ₮65 |
18 | anakreonts | 9 187.84 | ₮60 |
19 | Vinroeden | 9 138.65 | ₮55 |
20 | Mertobog | 8 708.40 | ₮50 |
21 | Pinkish | 8 476.43 | ₮30 |
22 | loualoua | 8 446.48 | ₮30 |
23 | keReaght | 8 287.86 | ₮30 |
24 | StuffSmith | 7 979.69 | ₮30 |
25 | NunoAlvarez | 7 544.77 | ₮30 |
26 | Argemone | 7 427.49 | ₮30 |
27 | samuelbush | 7 214.85 | ₮30 |
28 | Allin4ndpray | 7 156.98 | ₮30 |
29 | Bgazy | 7 014.28 | ₮30 |
30 | BetOrCallSaul | 7 007.85 | ₮30 |
31 | Vr6 | 6 754.70 | ₮20 |
32 | BossBaiden | 6 633.94 | ₮20 |
33 | Redrenium | 6 616.14 | ₮20 |
34 | Slaatje | 6 561.24 | ₮20 |
35 | MarcelPougnol | 6 449.72 | ₮20 |
36 | NO234556 | 6 121.53 | ₮20 |
37 | qba | 6 081.21 | ₮20 |
38 | MaLong | 6 023.65 | ₮20 |
39 | LevskiSofia | 5 997.81 | ₮20 |
40 | john4rep | 5 945.78 | ₮20 |
41 | dumbestdoc | 5 905.46 | ₮10 |
42 | shibalover | 5 773.88 | ₮10 |
43 | donkasaurus | 5 771.45 | ₮10 |
44 | 1nickname1 | 5 674.91 | ₮10 |
45 | KnospenKevin | 5 455.56 | ₮10 |
46 | zalias | 5 450.81 | ₮10 |
47 | brollz | 5 396.22 | ₮10 |
48 | 316 | 5 356.11 | ₮10 |
49 | afrogipsy | 5 319.46 | ₮10 |
50 | adrianos1211 | 5 234.44 | ₮10 |
January 16th 00:00 UTC - January 23rd 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Rorschach1 | 33 946.43 | ₮750 |
2 | sigurds | 31 747.10 | ₮600 |
3 | satoshiplays | 31 225.96 | ₮400 |
4 | PocketStacks | 27 266.51 | ₮350 |
5 | formulacity | 20 367.15 | ₮300 |
6 | Knt60 | 19 058.85 | ₮250 |
7 | WhiteBuffalo | 18 952.53 | ₮200 |
8 | redapple | 18 504.15 | ₮150 |
9 | iDreamOfJenna | 15 654.53 | ₮125 |
10 | LyWozzy | 15 423.77 | ₮100 |
11 | LaWod | 15 312.18 | ₮90 |
12 | AKMONSTER | 14 497.89 | ₮80 |
13 | Brickydust | 13 667.37 | ₮75 |
14 | SonicLPO | 13 599.21 | ₮70 |
15 | 1123581321 | 12 768.41 | ₮65 |
16 | 000000000000 | 12 438.43 | ₮60 |
17 | MM50DDM | 11 524.09 | ₮55 |
18 | saltpapi | 11 265.31 | ₮50 |
19 | leefaai | 11 024.25 | ₮45 |
20 | AnSaFa | 10 718.67 | ₮40 |
21 | SirLangoston | 10 389.01 | ₮20 |
22 | ArmenianRTA | 7 855.34 | ₮20 |
23 | LukeLucky | 7 518.89 | ₮20 |
24 | salutlavisit | 7 413.39 | ₮20 |
25 | hizzle | 7 274.47 | ₮20 |
26 | Benl8811 | 7 043.85 | ₮20 |
27 | moshi | 6 976.08 | ₮20 |
28 | Pocromione | 6 635.82 | ₮20 |
29 | Pesperitto | 6 389.40 | ₮20 |
30 | ChowMayN | 6 277.27 | ₮20 |
31 | TryWithMe | 6 074.40 | ₮10 |
32 | millou | 6 011.47 | ₮10 |
33 | StuffSmith | 5 675.24 | ₮10 |
34 | JoyVitar | 5 615.05 | ₮10 |
35 | Pokerfish123 | 5 586.42 | ₮10 |
36 | PencilArms | 5 445.41 | ₮10 |
37 | QueenOfClubs | 5 068.46 | ₮10 |
38 | KajiSaab | 5 062.27 | ₮10 |
39 | hereticdog | 4 499.63 | ₮10 |
40 | Blaudszun | 4 375.18 | ₮10 |
41 | WhyNotPot | 4 236.57 | ₮5 |
42 | Libertor | 4 201.76 | ₮5 |
43 | Ralfislask | 4 149.79 | ₮5 |
44 | Marimba | 4 139.08 | ₮5 |
45 | roelroel | 4 066.74 | ₮5 |
46 | Murad24 | 4 041.60 | ₮5 |
47 | werdy | 4 030.21 | ₮5 |
48 | DontBluffMez | 3 972.49 | ₮5 |
49 | Ikigai | 3 882.65 | ₮5 |
50 | 4doken | 3 743.39 | ₮5 |
51 | TrailerParkBoy | 3 721.40 | - |
52 | moltisanti | 3 705.83 | - |
53 | himundies | 3 635.50 | - |
54 | showerman | 3 593.16 | - |
55 | LovetoPlayforShitcoins | 3 527.51 | - |
56 | Pir1enKo | 3 525.71 | - |
57 | Ronny1987 | 3 435.37 | - |
58 | Joker1997 | 3 434.80 | - |
59 | Dwhit3wolf | 3 387.78 | - |
60 | NoWay | 3 359.61 | - |
61 | MORGIEOO17 | 3 286.20 | - |
62 | PlzPunt | 3 253.92 | - |
63 | LovelyJubbly | 3 244.00 | - |
64 | JotRumy | 3 202.82 | - |
65 | Minigar | 3 193.25 | - |
66 | Legigento | 3 183.02 | - |
67 | LaZanela | 3 179.34 | - |
68 | PLOWTOWN | 3 139.68 | - |
69 | Chainger | 3 111.88 | - |
70 | manvsrice | 3 098.73 | - |
71 | postfloppro87 | 3 047.98 | - |
72 | quangbu123 | 2 974.98 | - |
73 | DustPorak | 2 858.44 | - |
74 | OldSpace | 2 734.50 | - |
75 | suntzu13 | 2 706.00 | - |
January 23rd 00:00 UTC - January 30th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | czarbomber | 50 098.52 | ₮750 |
2 | Rorschach1 | 46 246.45 | ₮600 |
3 | AnSaFa | 44 336.25 | ₮400 |
4 | TryWithMe | 37 564.44 | ₮350 |
5 | Brickydust | 36 387.89 | ₮300 |
6 | Knt60 | 33 910.74 | ₮250 |
7 | Motzi | 30 487.11 | ₮200 |
8 | PocketStacks | 25 436.74 | ₮150 |
9 | satoshiplays | 24 700.18 | ₮125 |
10 | sigurds | 22 825.05 | ₮100 |
11 | LaWod | 22 247.40 | ₮90 |
12 | Benl8811 | 20 078.86 | ₮80 |
13 | iDreamOfJenna | 18 963.49 | ₮75 |
14 | fullyallocated | 16 118.91 | ₮70 |
15 | LyWozzy | 15 904.99 | ₮65 |
16 | SonicLPO | 15 355.95 | ₮60 |
17 | 160584 | 13 571.91 | ₮55 |
18 | leefaai | 13 266.71 | ₮50 |
19 | ArmenianRTA | 13 245.73 | ₮45 |
20 | roboto | 12 910.39 | ₮40 |
21 | formulacity | 12 089.69 | ₮20 |
22 | Pocromione | 10 472.90 | ₮20 |
23 | BuyDegods | 10 134.58 | ₮20 |
24 | GoingGalt | 9 759.53 | ₮20 |
25 | yos78 | 9 057.79 | ₮20 |
26 | cumicon | 8 842.58 | ₮20 |
27 | HaSeH9 | 8 495.78 | ₮20 |
28 | prestige | 8 341.28 | ₮20 |
29 | WhiteBuffalo | 8 076.42 | ₮20 |
30 | JoyVitar | 7 981.08 | ₮20 |
31 | KajiSaab | 7 111.23 | ₮10 |
32 | Pesperitto | 7 007.34 | ₮10 |
33 | twisted | 6 979.15 | ₮10 |
34 | Marimba | 6 973.72 | ₮10 |
35 | StuffSmith | 6 880.08 | ₮10 |
36 | ialwayshaveit | 6 628.70 | ₮10 |
37 | Ronny1987 | 6 606.14 | ₮10 |
38 | AntonioMiranda | 6 583.79 | ₮10 |
39 | manvsrice | 6 466.76 | ₮10 |
40 | TrailerParkBoy | 6 131.53 | ₮10 |
41 | RealestMelon | 5 862.11 | ₮5 |
42 | bigfish2140 | 5 723.22 | ₮5 |
43 | hitman2391 | 5 610.34 | ₮5 |
44 | FERRARI | 5 482.80 | ₮5 |
45 | GoldenDollar | 5 278.35 | ₮5 |
46 | KOBE824fromBCP | 5 266.24 | ₮5 |
47 | 2572855421 | 5 169.89 | ₮5 |
48 | moshi | 5 137.75 | ₮5 |
49 | Pir1enKo | 5 072.62 | ₮5 |
50 | manlachance2 | 4 943.26 | ₮5 |
January 16th 00:00 UTC - January 23rd 00:00 UTC